LIFTING SOCKET WITH HOLE

Size | Dimension (mm) | |||
D | g | e | L | |
Rd 12/M 12 | 17 | 11 | 22 | 40 |
Rd 14/M 14 | 18 | 11 | 25 | 47 |
Rd 16/M 16 | 22 | 13,5 | 27 | 55 |
Rd 18/M 18 | 24 | 16 | 34 | 65 |
Rd 20/M 20 | 28 | 16 | 35 | 70 |
Rd 24/M 24 | 31 | 18 | 43 | 80 |
Rd 30/M 30 | 41 | 22,5 | 56 | 101 |
Rd 36/M 36 | 47 | 27,5 | 68 | 125 |
Rd 42/M 42 | 54 | 32 | 80 | 140 |
Rd 52/M 52 | 67,2 | 40 | 97 | 195 |
Please inquire us for any marking on the product
PLATE LIFTING SLEEVES
Material: Galvanized or Stainless steel
Thread: Rd or M
External marking
Packaging: cartons
Thread | |
M | Rd |
12 | 12 |
14 | 14 |
16 | 16 |
18 | 18 |
20 | 20 |
24 | 24 |
30 | 30 |
36 | 36 |
42 | 42 |
52 | 52 |
LIFTING SOCKET « TYPE T »

Size | Dimension (mm) | ||||
D | e | g | L | F | |
Rd 6/M 6 | 10 | 14 | 4 | 35 | 40 |
Rd 8/M 8 | 12 | 16 | 6 | 35 | 40 |
Rd 10/M 10 | 16 | 22 | 8 | 44 | 40 |
Rd 12/M 12 | 18 | 25 | 8 | 55 | 60 |
Rd 16/M 16 | 22 | 32 | 10 | 70 | 100 |
Rd 20/M 20 | 25 | 38 | 10 | 80 | 100 |
Rd 24/M 24 | 30 | 50 | 12 | 125 | 120 |
Please inquire us for any marking on the product
DOUBLE TAPPED SOCKET
Size | Dimension (mm) | |
D | L | |
Rd/M 12 X 40 | 16 | 40 |
Rd/M 14 X 47 | 18 | 47 |
Rd/M 16 X 54 | 21,3 | 54 |
Rd/M 18 X 65 | 24 | 65 |
Rd/M 20 X 70 | 26,9 | 70 |
Rd/M 24 X 78 | 31,8 | 78 |
Rd/M 30 X 103 | 38 | 103 |
Rd/M 36 X 125 | 48 | 125 |
Rd/M 42 X 145 | 54 | 145 |
Rd/M 52 X 195 | 63,5 | 195 |